Sequoia HD 靶向空间转录组解决方案
产品介绍
分类 | Annatiation | #Genes |
癌细胞抗原释放 | Release of Cancer Cell Antigens | 27 |
癌抗原呈递 | Cancer Antigen Presentation | 26 |
T cell 启动和激活 | T-cell Priming and Activation | 41 |
肿瘤免疫细胞定位 | Immune Cell Localization to Tumors | 70 |
基质 | Stromal Factors | 37 |
T cell对癌细胞的识别 | Recognition of Cancer Cells by T-cells | 37 |
杀死肿瘤细胞 | Killing of Cancer Cells | 47 |
髓系细胞 | Myeloid Cell Activity | 65 |
NK细胞 | NK Cell Activity | 4 |
细胞周期与增值 | Cell Cycle and Proliferation | 20 |
肿瘤内在因素 | Tumor-Intrinsic Factors | 56 |
免疫代谢 | Immunometabolism | 30 |
常见信号通路 | Common Signaling Pathways | 52 |
内参基因 | Internal Reference Genes | 4 |
芯片原理

性能优势

案例展示
应用场景


